This page lists the 71 KRONES springs in the catalogue, in part-number order. Springs on a line are used to return or pre-load a moving part so the mechanism keeps its stroke. They normally sit at capping and labelling heads, tensioners, grippers and valve actuators. Every row links to the part page, which carries the part number and the description the catalogue holds; the price and the lead time come back with the quotation.
| Part number | Part |
|---|---|
| 0171001302 | Disk Spring A12,5x6,2x0,7 DIN 2093 |
| 0172000001 | Pressure Spring D1=7.1 D2=5.5 L=48 22.2N |
| 0680462001 | Spring Lock Washer B 10 St-zn DIN127 |
| 0680478009 | Spring Lock Washer B 18 St-zn DIN127 |
| 0900046030 | Cup Spring C 18X9.2X0.45 |
| 0900056193 | Plate Spring |
| 0900682241 | Pressure Spring |
| 0900777869 | Pressure Spring D1=58 D2=48.4 L=141 |
| 0900784564 | Leaf Spring |
| 0900785507 | Pressure Spring |
| 0900785564 | Leaf Spring L=52 B=7.9 S=1.5 |
| 0900791247 | Spring Plate/collar |
| 0900794286 | Pressure Spring |
| 0900878802 | Spring Plate H200 |
| 0901064650 | Pressure Spring D1=34.45 D2=29.95 L=121 |
| 0901201531 | Pressure Spring D1=22 D2=18.2 L=136.5 |
| 0901317089 | Conical Spring Washer |
| 0901331962 | Pressure Spring D1=15.5 D2=11.5 L=40 155 |
| 0901383620 | Spring DIN6885-1 A 70x6x5 1.0503+CR |
| 0901411120 | Pressure Spring VD-122A-10 |
| 0901438365 | Conical Spring Washer |
| 0901825801 | Pressure Spring D1=11.5 D2=8.3 L=27.5 |
| 0901852843 | Torsion Spring 0.95N/deg D1=25.5 D2=17.5 |
| 0902042039 | Spring |
| 0902109353 | Pressure Spring D1=18 D2=11 L=22 868N |
| 0902211895 | Tension Spring D=12.2 L=34.5 171.8N |
| 0902529633 | Tension Spring D=13.1 L=32.5 239.6N |
| 0902714811 | Gas Spring 300mmF=600N |
| 0902823731 | Pressure Spring D1=29.45 D2=24.95 L=121 |
| 0902877024 | Torsion Spring |
| 0903003313 | Spring |
| 0903263263 | Gas Spring 150mmF=1150N |
| 0903313049 | Pressure Spring |
| 0903900229 | Pressure Spring |
| 0903909775 | Pressure Spring |
| 0904021195 | Pressure Spring |
| 0904021196 | Leaf Spring |
| 0904213048 | Pressure Spring |
| 0904339584 | Pressure Spring |
| 0906143635 | Pressure Spring |
| 0906544203 | Pressure Spring D1=21.4 D2=18.6 L=52 |
| 0906824447 | Pressure Spring D1=22,2 D2=18,2 L=136,5 |
| 1003560070 | Tension Spring D=10.15 L=46 45.9N |
| 1080560250 | Bolt Spring M 6X 5 L= 20 |
| 1099040280 | Pressure Spring D1=17.6 D2=14.4 L=38 95N |
| 1099040400 | Pressure Spring D1=5.6 D2=4.4 L=18.5 13N |
| 1099040580 | Pressure Spring D1=8.8 D2=6.6 L=22.5 |
| 1099040910 | Pressure Spring D1=4.8 D2=3.8 L=18 11N |
| 1099040930 | Pressure Spring D1=11.5 D2=8.5 L=20 102N |
| 1099041860 | Pressure Spring D1=8.3 D2=6.1 L=32 42N |
| 1099042441 | Pressure Spring D1=10.7 D2=8.7 L=28.7 19 |
| 1099043180 | Pressure Spring D1=29.8 D2=26.2 L=93 |
| 1099043210 | Pressure Spring D1=11.1 D2=9.1 L=23.5 |
| 1099043300 | Pressure Spring D1=11.6 D2=8.8 L=41.5 |
| 1099043760 | Pressure Spring D1=23.1 D2=20.9 L=117.2 |
| 1099044810 | Pressure Spring D1=20.4 D2=16.4 L=23 |
| 1099044930 | Pressure Spring D1=22.8 D2=18.6 L=40.5 |
| 1099045160 | Pressure Spring Ral 8004 Copper Brown |
| 1099046180 | Pressure Spring D1=26.65 D2=22.15 L=113 |
| 1099046190 | Pressure Spring D1=21.15 D2=16.65 L=27 |
| 1099047080 | Pressure Spring D1=23.8 D2=18.6 L=36.3 |
| 1099047090 | Pressure Spring D1=23.1 D2=18.9 L=109.5 |
| 1099047320 | Pressure Spring D1=19 D2=16 L=61 44.5N |
| 1099047730 | Spring |
| 1099047740 | Pressure Spring D1=33.3 D2=29.7 L=58.8 |
| 1099047910 | Pressure Spring |
| 1099048180 | Pressure Spring D1=59.4 D2=50.6 L=116 |
| 1099050900 | Spring Extension |
| 1099052360 | Tension Spring Coated Lo=142,5 C=0,726 |
| 1224500080 | Spring Plate/collar |
| 8950433222 | Rake With Spring |
